Used Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2018 Mitsubishi Eclipse Cross YA MY18 ES (2WD) Blue Continuous Variable Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 22,264 kms |
Drive Type | FWD |
Rego | BAG777 |
StockNo | U018101 |
VIN | JMFXTGK1WJZ009511 |
ANCAP Safety Rating | |
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Active High Beam Control |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Autonomous Emergency Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Bottle Holders - Front and Rear | Brake Assist |
Bucket Front Seats | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Curtain Airbags | Daytime Running Lights - LED |
Digital Audio Broadcast Radio + | Door Pockets - Front Seat |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Dynamic Stability Control | Electric Power Steering |
Electronic Brake Force Distribution | Engine Immobiliser |
Entry Assist Grips | Fog Lights - Front |
Forward Collision Warning | Halogen Headlights |
Headrests - Adjustable on All Seats | Keyless Entry |
Leather Gear Knob | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Power Front Seat Driver |
Power Mirrors | Power Mirrors with Indicators |
Radio AM/FM | Rain Sensing Wipers |
Rear AIR Vents | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Window Closing | Roof Rails |
Roof-Mounted Rear Spoiler | Seatback Pocket - Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt Automatic Locking Retractor |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Smart KEY | Sound System with 6 Speakers |
Split Fold Rear Seat | Surround Camera System |
Traction Control System |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Just Arrived Very Low Kilometers
2018 Mitsubishi Eclipse Cross ES 2WD 4D T4 Wagon, this very low kilometer country vehicle sold new by our dealership is for sale and presents like new. Balance of new car warranty all owners manuals & service books with loads of new car features
- rear camera
- alloy rims
- cloth trim
- forward collision allert
- radar cruise, bluetooth & usb
- anderoid auto & apple carplay
- the list goes on
call our used car sales team to ask more questions or arrange inspection & test drive. Need Finance? we offer easy finance options to approved customers & have 3 fully accredited business managers here to assist your application
Just Arrived Very Low Kilometers
2018 Mitsubishi Eclipse Cross ES 2WD 4D T4 Wagon, this very low kilometer country vehicle sold new by our dealership is for sale and presents like new. Balance of new car warranty all owners manuals & service books with loads of new car features
- rear camera
- alloy rims
- cloth trim
- forward collision allert
- radar cruise, bluetooth & usb
- anderoid auto & apple carplay
- the list goes on
call our used car sales team to ask more questions or arrange inspection & test drive. Need Finance? we offer easy finance options to approved customers & have 3 fully accredited business managers here to assist your application